The ideal item for outdoor training. Get great coverage and protection with the new Dolfin Women’s Long Sleeve Rash Guard.
- 90% Polyester / 10% Spandex
- Durable construction
- Full, upper body protection
- Comfortable coverage
- Fabric designed to be worn in the water
| COMPETE SIZE | STAPLES SIZE | WARM-UPS | CHEST (IN) | WAIST (IN) | HIP (IN) | TORSO (IN) |
|---|---|---|---|---|---|---|
| 18 | – | – | 19-20 | 18-19 | 25-26 | 48 |
| 20 | – | – | 20-22 | 19-20 | 26-27 | 49.5 |
| 22 | – | – | 22-24 | 20-21 | 27-28 | 51 |
| 24 | – | – | 24-26 | 21-22 | 28-29 | 52.5 |
| 26 | – | – | 26-28 | 22-23 | 29-31 | 54 |
| 28 | – | – | 28-30 | 23-24 | 31-33 | 55.5 |
| 30 | XS | XS | 30-32 | 24-25 | 33-35 | 57 |
| 32 | S | S | 32-34 | 25-27 | 35-37 | 58.5 |
| 34 | M | M | 34-36 | 27-29 | 37-39 | 60 |
| 36 | L | L | 36-38 | 29-31 | 39-40.5 | 61.5 |
| 38 | XL | XL | 38-40 | 31-33 | 40.5-42 | 63 |
| 40 | 2XL | – | 40-42 | 33-35 | 42-44 | 64.5 |
| 42 | 3XL | – | 42-44 | 35-37 | 44-46 | 66 |
| 44 | 4XL | – | 44-46 | 37-39 | 46-48 | 67.5 |
| 46 | 5XL | – | 46-48 | 39-41.5 | 48-50 | 69 |
| – | 6XL | – | 48-50 | 41.5-44 | 50-53 | 70.5 |








